Insider : what's happening today?
Metal-Pages' Insider is a brief overview of the important events that happen during the day in the global metal markets.
There are no new insider messages for today, you are seeing
the messages for 2012-05-16.
| 21:14 | Australia's TNG pilot plant testwork programme has returned best- ever recoveries of 80% to 90% vanadium on samples from Mt Peak in Northern Territory. |
| 17:57 | Argentine steel production in March totalled 480,000 tonnes – 1.3% more than the same month last year and 3.4% higher than in February. |
| 16:13 | Doe Run Peru's efforts to get the shuttered smelter at La Oroya restarted may be helped by a plan to remove the government as a major creditor, reports say. |
| 14:43 | Carmex Mining plans to increase tonnage and upgrade the classification from Inferred to Indicated Mineral Resources at its Eaglehead copper-molybdenum deposit in British Columbia. |
| 12:18 | ThyssenKrupp hit by sharp overall declines for fiscal Q2 2012 on effects of negative trends in global steel industry and EU debt crisis. |
| 10:55 | Largo Resources has received final approval for $175 million in credit lines for the Maracas vanadium project in Bahia, Brazil from national development bank BNDES. |
| 10:51 | The London Metals Exchange (LME) has announced the death of Michael Warren, chief technology officer. |
Insider history
Find out what happened in the last few days.
Tuesday 15 May
Monday 14 May
Thursday 10 May
Friday 4 May
Thursday 3 May
Wednesday 2 May
Tuesday 1 May
Monday 30 April
Friday 27 April
Thursday 26 April
Wednesday 25 April




