Metal Prices - LME closing prices

You are not logged on! Log on to see the actual prices.
Don't have an account? Take a free trial!


LME Official prices, US$/tonne for 01 Sep 2010

  Aluminium AlloyAluminiumCopperLeadNickelTinZincNasaac
Cash buyer 2,215.00 2,058.50 7,540.00 2,088.00 21,040.00 21,425.00 2,088.50 2,050.00
Cash seller & settlement 2,225.00 2,059.00 7,540.50 2,089.00 21,045.00 21,430.00 2,089.00 2,055.00
3-months buyer 2,105.00 2,073.00 7,540.00 2,110.00 21,105.00 21,425.00 2,119.50 2,055.00
3-months seller 2,115.00 2,074.00 7,545.00 2,112.00 21,110.00 21,430.00 2,120.00 2,065.00
15-months buyer 2,055.00 2,150.00 7,515.00 2,127.00 20,750.00 20,725.00 2,175.00 2,105.00
15-months seller 2,065.00 2,155.00 7,525.00 2,132.00 20,850.00 20,775.00 2,180.00 2,115.00
27-months buyer 2,055.00 2,213.00 7,275.00 2,100.00 20,075.00   2,168.00 2,175.00
27-months seller 2,065.00 2,218.00 7,285.00 2,105.00 20,175.00   2,173.00 2,185.00

Settlement conversion exchange rates 01 Sep 2010

GBP 1.5405
JPY 83.92
EUR 1.2806

LME Official Opening Stock in tonnes for 01 Sep 2010

Aluminium AlloyAluminiumCopperLeadNickelTinZincNasaac
67120 4435475 398775 191100 120090 14035 621400 144440