Metal Prices - LME closing prices

You are not logged on! Log on to see the actual prices.
Don't have an account? Take a free trial!


LME Official prices, US$/tonne for 18 Mar 2010

  Aluminium AlloyAluminiumCopperLeadNickelTinZincNasaac
Cash buyer 2,040.00 2,243.00 7,475.00 2,222.00 22,225.00 17,690.00 2,297.50 2,155.00
Cash seller & settlement 2,050.00 2,244.00 7,476.00 2,222.50 22,250.00 17,695.00 2,298.00 2,156.00
3-months buyer 2,099.00 2,279.00 7,510.00 2,250.00 22,300.00 17,700.00 2,327.00 2,190.00
3-months seller 2,100.00 2,280.00 7,515.00 2,252.00 22,305.00 17,705.00 2,327.50 2,200.00
15-months buyer 2,195.00 2,375.00 7,530.00 2,260.00 22,150.00 17,725.00 2,347.00 2,290.00
15-months seller 2,205.00 2,380.00 7,540.00 2,265.00 22,250.00 17,775.00 2,352.00 2,300.00
27-months buyer 2,280.00 2,455.00 7,450.00 2,220.00 21,700.00   2,315.00 2,360.00
27-months seller 2,290.00 2,460.00 7,460.00 2,225.00 21,800.00   2,320.00 2,370.00

Settlement conversion exchange rates 18 Mar 2010

GBP 1.5288
JPY 90.25
EUR 1.3667

LME Official Opening Stock in tonnes for 18 Mar 2010

Aluminium AlloyAluminiumCopperLeadNickelTinZincNasaac
78860 4618200 524175 170350 158478 24040 540400 175300