Duties & Taxes » Chinese export tariffs
| Commodity | Customs Code | Export tariff | From 01-jul-2009 |
|---|---|---|---|
| Minerals | |||
| Magnesite ore | 25191000 | 5.00% | |
| Fused magnesia | 25199010 | 10.00% | |
| Dead burned magnesia | 25199020 | 10.00% | |
| Light burned magnesia | 25199030 | 5.00% | |
| Ores and concentrates | |||
| Aluminum ores and concentrates | 26060000 | 15.00% | |
| Antimony ores and concentrates | 26171090 | 10.00% | |
| Chrome ores and concentrates | 26100000 | 15.00% | |
| Cobalt ores and concentrates | 26050000 | 15.00% | |
| Copper ores and concentrates | 26020000 | 10.00% | |
| Manganese ores and concentrates 26020000 | 26020000 | 15.00% | |
| Molybdenum ores and concentrates | 26139000 | 15.00% | |
| Roasted molybdenum ores and concentrates (Mo oxide) | 26131000 | 15.00% | |
| Nickel ores and concentrates | 26040000 | 15.00% | |
| Silver ores and concentrates | 26161000 | 10.00% | |
| Thorite ores and concentrates | 26122000 | 10.00% | |
| Tin ores and concentrates | 26090000 | 20.00% | |
| Titanium ores and concentrates | 26140000 | 10.00% | |
| Uranium ores and concentrates | 26121000 | 10.00% | |
| Zirconium ores and concentrates | 26151000 | 10.00% | |
| Minor metals | |||
| Unwrought antimony | 81101010 | 5.00% | |
| Unwrought chromium | 81122100 | 15.00% | |
| Chromium scrap | 81122200 | 15.00% | |
| Germanium oxides | 28256000 | 5.00% | |
| Unwrought indium | 81129230 | 15.00% | 5% |
| Indium powder | 81129230 | 10.00% | 5% |
| Unwrought magnesium (Mg min 99.8%) 81041100 | 10.00% | ||
| Other unwrought magnesium | 81041900 | 10.00% | |
| Magnesium scraps | 81042000 | 10.00% | |
| Unwrought manganese | 81110010 | 20.00% | |
| Molybdenum powder | 81021000 | 10.00% | 5% |
| Unwrought molybdenum | 81029400 | 15.00% | 5% |
| Molybdenum scrap | 81029700 | 15.00% | |
| Molybdenum oxides and hydrates | 28257000 | 15.00% | 5% |
| Ammonium molybdate | 28417010 | 10.00% | 5% |
| Silicon metal | 28046900 | 15.00% | |
| Tantalum scrap | 81033000 | 10.00% | |
| Tungsten carbide | 28499020 | 5.00% | |
| Tungsten powder | 81011000 | 5.00% | |
| Unwrought tungsten | 81019400 | 5.00% | |
| Tungsten srcap | 81019700 | 15.00% | |
| Tungsten acid | 28259011 | 10.00% | 5% |
| Tungsten trioxide | 28259012 | 10.00% | 5% |
| Other tungsten oxides and hydrates | 28259019 | 10.00% | 5% |
| Ammonium paratungstate (APT) | 28418010 | 10.00% | 5% |
| Vanadium pentoxide | 28253010 | 5.00% | |
| Ferro-alloys | |||
| Pig iron (P min 0.5% max) unalloyed | 72011000 | 25.00% | |
| Pig iron (P min 0.5% min) unalloyed | 72012000 | 25.00% | |
| Pig iron and spiegeleisen, alloyed | 72015000 | 25.00% | |
| Ferro-chrome (C 4% min) | 72024100 | 20.00% | |
| Ferro-chrome (C 4% max) | 72024900 | 20.00% | |
| Ferro-dysprosium | 72029900 | 20.00% | |
| Silico-chrome | 72025000 | 20.00% | |
| Silico-manganese | 20.00% | ||
| Ferro-manganese | 20.00% | ||
| Ferro-molybdenum | 72027000 | 20.00% | |
| Ferro-nickel | 72026000 | 20.00% | |
| Ferro-niobium | 72029300 | 20.00% | |
| Ferro-silicon | 25.00% | ||
| Ferro-titanium and silicon-titanium | 72029100 | 20.00% | |
| Ferro-tungsten | 72028010 | 20.00% | |
| Silico-tungsten | 72028020 | 20.00% | |
| Ferro-vanadium (V max 75%) | 72029290 | 20.00% | |
| Ferro-vanadium (V min 75%) | 0.00% | ||
| Rare earths | |||
| Cerium oxide | 28461010 | 15.00% | |
| Cerium hydroxide | 28461020 | 15.00% | |
| Cerium carbonate | 28461030 | 15.00% | |
| Other cerium compounds | 28461090 | 15.00% | |
| Dysprosium oxide | 28469015 | 25.00% | |
| Dysprosium | 28053012 | 25.00% | |
| Dysprosium chloride | 28469022 | 25.00% | |
| Dysprosium carbonate | 28469043 | 25.00% | |
| Europium oxide | 28469014 | 25.00% | |
| Lanthanum oxide | 28469012 | 15.00% | |
| Lanthanum carbonate | 28469041 | 15.00% | |
| Neodymium oxide | 28469013 | 15.00% | |
| Neodymium | 28053011 | 15.00% | |
| Terbium oxide | 28469016 | 25.00% | |
| Terbium | 28053013 | 25.00% | |
| Terbium chloride | 28469021 | 25.00% | |
| Terbium carbonate | 28469042 | 25.00% | |
| Yttrium oxide | 28469011 | 25.00% | |
| Other rare earth oxides (except red powder for lamps) | 28469019 | 15.00% | |
| Other unmixed or unfusional rare earth metals, scandium and yttrium | 28053019 | 25.00% | |
| Mixed or fusional rare earth metals, Scandium and yttrium, battery grade | 28053021 | 25.00% | |
| Mixed rare earth chloride | 28469028 | 15.00% | |
| Other mixed or fusional rare earth metals, scandium and yttrium | 28053029 | 25.00% | |
| Unmixed rare earth chloride | 28469029 | 15.00% | |
| Mixed rare earth carbonate | 28469048 | 15.00% | |
| Unmixed rare earth carbonate | 28469049 | 15.00% | |
| Rare earth fluoride | 28469030 | 15.00% | |
| Other compounds of rare earth metals, yttrium and scandium | 28469090 | 25.00% | |
| Rare earth metal ores | 25309020 | 15.00% | |
| Other rare metal ores and concentrates | 26169000 | 10.00% | |
Price tools
Did you know?
That Metal-Pages publishes metal prices for over 80 metal commodities?Did you know?
That Metal-Pages has editors in China, India, Japan, Brazil, USA, UK and Ireland. This allows us to cover the global market in depth.




